Bright steel wire with a wide variety of sectors, such as automotive outsourcing, appliances, household items, cable trays, supermarket trolleys and much more.
Drawn shiny steel wire drawn according to EN-16120/2.
Bright steel
Bright steel wire with a wide variety of sectors, such as automotive outsourcing, appliances, household items, cable trays, supermarket trolleys and much more.
Drawn shiny steel wire drawn according to EN-16120/2.
| Ø Steel | Weight | Ø inside | Ø abroad | h |
|---|---|---|---|---|
| 1,50 mm – 13 mm | 500 – 1.000 Kg | 500 mm | < 1.000 mm | 370 mm |
| 1,50 mm – 13 mm | 500 – 1.500 Kg | 550 mm | < 1.000 mm | 520 mm |
| 1,50 mm – 13 mm | 1.000 – 2.500 Kg | 550 mm | < 1.200 mm | 600 mm |
| 1,50 mm – 13 mm | 1.000 – 2.500 kg | 550 mm | < 1.200 mm | 670 mm |
| Ø (mm) | Rmin (N/mm2) | Rmax (N/mm2) |
| 3 | 760 | 840 |
| 4 | 620 | 700 |
| 5 | 540 | 710 |
| 6 | 520 | 680 |
| 7 | 510 | 670 |
| 8 | 500 | 650 |
| 9 | 490 | 640 |
| 10 | 480 | 610 |
| 11 | 480 | 610 |
| 12 | 470 | 600 |
| 13 | 460 | 670 |
